Western Carolina University Quad Stair Project
Addendum #1
(click to expand/collapse)

Name | Size | ||
WCU-Quad_16-15506-04E_Addendum-01 | 1.4 MB |
Addendum #2
(click to expand/collapse)

Name | Size | ||
00 0107 - LAS Seals Page | 58.3 KB | ||
00 0110 - Table of Contents | 528.3 KB | ||
03 2000 Concrete Reinforcing | 93.7 KB | ||
05 1213-Architecturally Exposed Structural Steel | 491.0 KB | ||
08 7100 - Door Hardware | 662.7 KB | ||
09 9600 - High-Performance Coatings | 489.9 KB | ||
A112b | 441.6 KB | ||
A521 | 669.2 KB | ||
A522 | 539.2 KB | ||
C501 | 2.2 MB | ||
D101 | 568.4 KB | ||
S301 | 657.0 KB | ||
S302 | 959.4 KB | ||
WCU-Quad_16-15506-04E_Addendum-02 | 89.4 KB |
Addendum #3
(click to expand/collapse)

Name | Size | ||
00 0110 - Table of Contents | 102.8 KB | ||
00_1113-01-Advertisement for Bids | 29.6 KB | ||
00_1113-NoticeToBidders-2010-01 | 101.3 KB | ||
04 4301-01-STONE VENEER FOR SITE WALLS | 70.0 KB | ||
33 12 00 - Water Valves and Appurt | 136.7 KB | ||
33 12 13 - Domestic Water Connection | 92.0 KB | ||
A701 | 464.5 KB | ||
C501 FINE GRADING STORM DRAINAGE WATER PLAN | 1.7 MB | ||
CE-Seals-Page-Addendum-3-signed | 88.6 KB | ||
Hunter-library-existing-brick | 477.6 KB | ||
LH101 | 1.5 MB | ||
LH202 | 872.4 KB | ||
LH502 | 646.2 KB | ||
LH503 | 587.9 KB | ||
WCU-Quad_16-15506-04E_Addendum-03 | 139.5 KB |
Addendum #4
(click to expand/collapse)

Name | Size | ||
05 1200 Structural Steel | 121.5 KB | ||
087100_DOOR_HARDWARE | 139.9 KB | ||
A101 | 2.6 MB | ||
A301 | 1.3 MB | ||
A302 | 616.3 KB | ||
A303 | 526.6 KB | ||
A304 | 470.5 KB | ||
A305 | 607.5 KB | ||
C101 | 928.8 KB | ||
C301 | 1.1 MB | ||
C501 | 1.8 MB | ||
LH101 | 1.5 MB | ||
LH202 | 914.1 KB | ||
LH203 | 415.0 KB | ||
LH501 | 760.5 KB | ||
LH502 | 625.5 KB | ||
LH503 | 604.4 KB | ||
LH504 | 689.5 KB | ||
S001 | 606.9 KB | ||
S102 | 1.4 MB | ||
WCU-Quad_16-15506-04E_Addendum-04 | 99.4 KB |